# Configuration file
# There are only four possible line types: empty lines, comments, group definitions and item definitions.

# Comments are any lines that start with a "#"

# Group definitions list the group name, x position and y position.
# Example:
#     Group: Gyro, 0, 0

# Item definitions list the group name, item name, database identifier, min value, max value, scaling factor, DecimalFormat string, suffix and the default value as comma separated values.
# Example:
#     Item: Gyro, X Velocity, RateX, -250, 250, 114.0, +000.0;-#, dps, 0



Group:	Gyro, 0, 0
Item:	Gyro, X Velocity, RateX, -250, 250, 114.0, +000.0;-#, dps, 0
Item:	Gyro, Y Velocity, RateY, -250, 250, 114.0, +000.0;-#, dps, 0
Item:	Gyro, Z Velocity, RateZ, -250, 250, 114.0, +000.0;-#, dps, 0

Group:	Angles, 0, 1
Item:	Angles, X Angle, AngleX, -100, 100, 114.0, +000.0;-#, deg, 0
Item:	Angles, Y Angle, AngleY, -100, 100, 114.0, +000.0;-#, deg, 0
Item:	Angles, Z Angle, AngleZ, -100, 100, 114.0, +000.0;-#, deg, 0
#Item:	Angles, Gravity, Gravity, -180, 180, 114.0, +000.0;-#, deg, 0

Group:	Accelerometer, 1, 0
Item:	Accelerometer, X Accel, AccelX, -2000, 2000, 16.384, +0000;-#, mG, 0
Item:	Accelerometer, Y Accel, AccelY, -2000, 2000, 16.384, +0000;-#, mG, 0
Item:	Accelerometer, Z Accel, AccelZ, -2000, 2000, 16.384, +0000;-#, mG, 0

Group:	Averaged Acceleration, 1, 1
Item:	Averaged Acceleration, X Avg, AvgAcX, -2000, 2000, 16.384, +0000;-#, mG, 0
Item:	Averaged Acceleration, Y Avg, AvgAcY, -2000, 2000, 16.384, +0000;-#, mG, 0
Item:	Averaged Acceleration, Z Avg, AvgAcZ, -2000, 2000, 16.384, +0000;-#, mG, 0
#Item:	Averaged Acceleration, X MAD, AcXmad, 0, 1500, 1.0, +0000;-#, mad, 0
#Item:	Averaged Acceleration, Y MAD, AcYmad, 0, 1500, 1.0, +0000;-#, mad, 0
#Item:	Averaged Acceleration, Z MAD, AcZmad, 0, 1500, 1.0, +0000;-#, mad, 0

Group:	Errors, 2, 0
Item:	Errors, Proportional, PError, -250, 250, 1.0, +0000;-#, , 0
Item:	Errors, Integral, IError, -250, 250, 1.0, +0000;-#, , 0
Item:	Errors, Derivative, DError, -250, 250, 1.0, +0000;-#, , 0

Group:	Wheel Drift, 2, 1
Item:	Wheel Drift, Left, DriftL, -20, 20, 1.0, +0000;-#, cm, 0
Item:	Wheel Drift, Right, DriftR, -20, 20, 1.0, +0000;-#, cm, 0
#Item:	Wheel Drift, LVelocity, VelocL, -500, 500, 1.0, +0000;-#, cm, 0
#Item:	Wheel Drift, RVelocity, VelocR, -500, 500, 1.0, +0000;-#, cm, 0

Group:	Motor Speeds, 3, 1
Item:	Motor Speeds, Left, ThrottleL, -100, 100, 1.0, +000.0;-#, %, 0
Item:	Motor Speeds, Right, ThrottleR, -100, 100, 1.0, +000.0;-#, %, 0
